




| Performance Specification | |||||
| Model | Nominal Pressure (MPa) | Shell Pressure Test (MPa) | Seat Pressure Test (MPa) | Applicable Medium | Operating Temperature |
| H44X-16Q | 1.6 | 2.4 | 1.76 | Water, Oil, Gas, etc. | ≤100℃ |
| Main Parts Materials | |
| Part Name | Material |
| Body & Bonnet | Ductile Iron |
| Disc | Ductile Iron + Rubber |
| Main Connection Dimensions | ||||
| Size | L | ø1 | l1 | L2 |
| DN65 | 210 | 76 | 14.5 | 9.5 |
| DN80 | 225 | 89 | 14.5 | 9.5 |
| DN100 | 255 | 114 | 16 | 9.5 |
| DN125 | 245 | 140 | 16 | 9.5 |
| DN150 | 330 | 165 | 16 | 9.5 |
| DN200 | 370 | 219 | 16 | 13 |
Copyright © 2026 Beijing Guangjin Yuanda Technology Co., Ltd. All Rights Reserved.