未标题-1
X
未标题-1

Flanged Globe Valve (Bolted Bonnet) J41TWXHF-16Q

Contact Now
Application / Purpose: This valve is used as an on-off device on pipelines with a nominal pressure of <1.6 MPa.
Performance Specification
Model Nominal Pressure (MPa) Shell Test Pressure (MPa) Seat Test Pressure (MPa) Operating Temperature (℃) Applicable Medium
J41T-16Q 1.6 2.4 1.8 ≤200 Water, Steam
J41W-16Q 1.6 2.4 1.8 ≤100 Oil Products
J41X-16Q 1.6 2.4 1.8 ≤85 Water
J41H-16Q 1.6 2.4 1.8 ≤200 Water, Steam
J41F-16Q 1.6 2.4 1.8 ≤120 Water, Steam
 
Main Parts Materials
Part Name J41T-16Q J41W-16Q J41X-16Q J41H-16Q J41F-16Q
Body, Bonnet Ductile Iron Ductile Iron Ductile Iron Ductile Iron Ductile Iron
Valve Stem Carbon Steel Carbon Steel Carbon Steel Carbon Steel Carbon Steel
Disc Ductile Iron + Brass Ductile Iron Ductile Iron + Rubber Ductile Iron + Stainless Steel Ductile Iron + PTFE
 
Main Overall & Connection Dimensions (mm)
Model Nominal Diameter DN(mm) L D D1 D2 b-f z-φd H D0
J41T-16Q J41W-16Q J41X-16Q J41H-16Q J41F-16Q 15 130 95 65 45 14-2 4-φ14 190 98
14-3
20 150 105 75 55 16-2 4-φ14 190 98
25 160 115 85 65 16-2 4-φ14 207 98
32 180 135 100 78 18-2 4-φ18 235 125
40 200 145 110 85 18-3 4-φ18 245 125
50 230 160 125 100 20-3 4-φ18 270 150
65 290 180 145 120 20-3 4-φ18 275 150
80 310 195 160 135 22-3 8-φ18 336 240
100 350 215 180 155 24-3 8-φ18 360 240
125 400 245 210 185 26-3 8-φ18 395 300
150 480 280 240 210 26-3 8-φ23 437 300
200 600 335 295 265 30-3 12-φ23 556 360
250 622 405 355 320 32-3 12-φ26 605 395
300 698 460 410 370 32-3 12-φ26 665 520

Related Products

No data.

Request Inquery

Copyright © 2026 Beijing Guangjin Yuanda Technology Co., Ltd.  All Rights Reserved.

Contact Us

Request Inquery